Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

ruminesia – The Yugioh Forbidden Memories monster password list is one of the most searched resources among players who want faster and more efficient progression. If you’ve ever felt stuck waiting for key cards that never drop, you’re not alone—many players look for a more controlled way to build their deck early in the game.
Using passwords in Yu-Gi-Oh! Forbidden Memories gives you an alternative path to strengthen your deck without endless farming. I personally used this system whenever I needed specific fusion materials quickly, and it helped keep the game’s pace smooth and enjoyable.
By using the password feature wisely, you can plan your deck, prepare for upcoming duels, and maintain consistent progress from the start.
Key Highlights:
- You can unlock specific cards faster by entering their eight-digit passwords in the in-game menu.
- Star Chips are required for every purchase, so plan which cards to prioritize early.
- Fusion becomes easier when you secure essential materials using the password system.
- Certain powerful cards like Meteor B. Dragon and Megamorph are easier to obtain with smart farming targets.
- Understanding S-POW and S-TEC ranks helps you optimize drop rates for monsters or spell cards.
Monster Cards are the core of every duel in Yugioh Forbidden Memories. They serve as your primary tools for offense and defense, determining your tempo and control during battle. Understanding each monster’s stats and characteristics helps you make smarter decisions during combat.
In this game, all monsters are Normal Monsters—they have no special effects that alter gameplay. This design keeps duels simple and strategic, forcing you to rely on combinations, timing, and situational judgment. As a result, players experience a more tactical, fundamentals-based card battle style.
Understanding how Monster Cards work is essential, as they shape every duel you enter. Here are their key roles:
Learning the monster passwords offers several key advantages:

Here are some Yugioh Forbidden Memories monster passwords list (sorted by monster type):
| ID | Card | Card Type | Type | Level | ATK | DEF | Password | Star Chips |
|---|---|---|---|---|---|---|---|---|
| 001 | Blue-eyes White Dragon | Monster | Dragon | 8 | 3000 | 2500 | 89631139 | 999,999 |
| 004 | Baby Dragon | Monster | Dragon | 3 | 1200 | 700 | 88819587 | 999,999 |
| 007 | Winged Dragon #1 | Monster | Dragon | 4 | 1400 | 1200 | 87796900 | 999,999 |
| 010 | Blackland Fire Dragon | Monster | Dragon | 4 | 1500 | 800 | 87564352 | 80 |
| 031 | Koumori Dragon | Monster | Dragon | 4 | 1500 | 1200 | 67724379 | 140 |
| 037 | Gaia the Dragon Champion | Monster | Dragon | 7 | 2600 | 2100 | 66889139 | 999,999 |
| 039 | Curse of Dragon | Monster | Dragon | 5 | 2000 | 1500 | 28279543 | 999,999 |
| 069 | Thousand Dragon | Monster | Dragon | 7 | 2400 | 2000 | 41462083 | 999,999 |
| 082 | Red-eyes B. Dragon | Monster | Dragon | 7 | 2400 | 2000 | 74677422 | 999,999 |
| 094 | Crawling Dragon | Monster | Dragon | 5 | 1600 | 1400 | 67494157 | 200 |
| 122 | Yamatano Dragon Scroll | Monster | Dragon | 2 | 900 | 300 | 76704943 | 25 |
| 168 | Darkfire Dragon | Monster | Dragon | 4 | 1500 | 1250 | 17881964 | 140 |
| 200 | Petit Dragon | Monster | Dragon | 2 | 600 | 700 | 75356564 | 30 |
| 217 | B. Skull Dragon | Monster | Dragon | 9 | 3200 | 2500 | 11901678 | 999,999 |
| 296 | One-eyed Shield Dragon | Monster | Dragon | 3 | 700 | 1300 | 33064647 | 55 |
| 298 | Wicked Dragon with the Ersatz Head | Monster | Dragon | 3 | 900 | 900 | 02957055 | 45 |
| 357 | Yamadron | Monster | Dragon | 5 | 1600 | 1800 | 70345785 | 320 |
| 358 | Seiyaryu | Monster | Dragon | 7 | 2500 | 2300 | 06740720 | 1,700 |
| 380 | Blue-eyes Ultimate Dragon | Monster | Dragon | 12 | 4500 | 3800 | – | – |
| 383 | Parrot Dragon | Monster | Dragon | 5 | 2000 | 1300 | 62762898 | 290 |
| 386 | Harpie’s Pet Dragon | Monster | Dragon | 7 | 2000 | 2500 | 52040216 | 999,999 |
| 424 | Sky Dragon | Monster | Dragon | 6 | 1900 | 1800 | 95288024 | 1,000 |
| 427 | Kaiser Dragon | Monster | Dragon | 7 | 2300 | 2000 | 94566432 | 900 |
| 555 | Tyhone #2 | Monster | Dragon | 6 | 1700 | 1900 | 56789759 | 999,999 |
| 561 | Lesser Dragon | Monster | Dragon | 4 | 1200 | 1000 | 55444629 | 70 |
| 571 | B. Dragon Jungle King | Monster | Dragon | 6 | 2100 | 1800 | 89832901 | 999,999 |
| 603 | Fairy Dragon | Monster | Dragon | 4 | 1100 | 1200 | 20315854 | 999,999 |
| 705 | Tri-horned Dragon | Monster | Dragon | 8 | 2850 | 2350 | – | – |
| 706 | Serpent Night Dragon | Monster | Dragon | 7 | 2350 | 2400 | – | – |
| 711 | Mikazukinoyaiba | Monster | Dragon | 7 | 2200 | 2350 | 38277918 | 999,999 |
| 712 | Meteor Dragon | Monster | Dragon | 6 | 1800 | 2000 | 64271667 | 999,999 |
| 713 | Meteor B. Dragon | Monster | Dragon | 8 | 3500 | 2000 | – | – |
| ID | Card | Card Type | Type | Level | ATK | DEF | Password | Star Chips |
|---|---|---|---|---|---|---|---|---|
| 012 | Swamp Battleguard | Monster | Warrior | 5 | 1800 | 1500 | 40453765 | 290 |
| 015 | Flame Swordsman | Monster | Warrior | 5 | 1800 | 1600 | 45231177 | 320 |
| 033 | Judge Man | Monster | Warrior | 6 | 2200 | 1500 | 30113682 | 1,000 |
| 038 | Gaia the Fierce Knight | Monster | Warrior | 7 | 2300 | 2100 | 06368038 | 999,999 |
| 041 | Celtic Guardian | Monster | Warrior | 4 | 1400 | 1200 | 91152256 | 120 |
| 043 | Karbonala Warrior | Monster | Warrior | 4 | 1500 | 1200 | 54541900 | 140 |
| 066 | Kojikocy | Monster | Warrior | 4 | 1500 | 1200 | 01184620 | 140 |
| 078 | Axe Raider | Monster | Warrior | 4 | 1700 | 1150 | 48305365 | 160 |
| 093 | Zanki | Monster | Warrior | 5 | 1500 | 1700 | 30090452 | 260 |
| 100 | Battle Warrior | Monster | Warrior | 3 | 700 | 1000 | 55550921 | 40 |
| 107 | Kageningen | Monster | Warrior | 2 | 800 | 600 | 80600490 | 30 |
| 110 | Hero of the East | Monster | Warrior | 3 | 1100 | 1000 | 89987208 | 60 |
| 118 | Supporter in the Shadows | Monster | Warrior | 3 | 1000 | 1000 | 41422426 | 55 |
| 120 | Dream Clown | Monster | Warrior | 3 | 1200 | 900 | 13215230 | 60 |
| 127 | Ansatsu | Monster | Warrior | 5 | 1700 | 1200 | 48365709 | 180 |
| 138 | Dragon Statue | Monster | Warrior | 3 | 1100 | 900 | 09197735 | 55 |
| 147 | Monster Egg | Monster | Warrior | 3 | 600 | 900 | 36121917 | 999,999 |
| 151 | Rhaimundos of the Red Sword | Monster | Warrior | 4 | 1200 | 1300 | 62403074 | 100 |
| 156 | Hard Armor | Monster | Warrior | 3 | 300 | 1200 | 20060230 | 30 |
| 160 | M-warrior #1 | Monster | Warrior | 3 | 1000 | 500 | 56342351 | 30 |
| 161 | M-warrior #2 | Monster | Warrior | 3 | 500 | 1000 | 92731455 | 30 |
| 165 | The Judgement Hand | Monster | Warrior | 3 | 1400 | 700 | 28003512 | 60 |
| 166 | Mysterious Puppeteer | Monster | Warrior | 4 | 1000 | 1500 | 54098121 | 100 |
| 172 | Armaill | Monster | Warrior | 3 | 700 | 1300 | 53153481 | 55 |
| 182 | Masked Clown | Monster | Warrior | 2 | 500 | 700 | 77581312 | 25 |
| 185 | Eyearmor | Monster | Warrior | 2 | 600 | 500 | 64511793 | 25 |
| 195 | Doron | Monster | Warrior | 2 | 900 | 500 | 00756652 | 30 |
| 214 | Kagemusha of the Blue Flame | Monster | Warrior | 2 | 800 | 400 | 15401633 | 25 |
| 224 | Trap Master | Monster | Warrior | 3 | 500 | 1100 | 46461247 | 35 |
| 225 | Fiend Sword | Monster | Warrior | 4 | 1400 | 800 | 22855882 | 70 |
| 226 | Skull Stalker | Monster | Warrior | 3 | 900 | 800 | 54844990 | 40 |
| 231 | Wood Clown | Monster | Warrior | 3 | 800 | 1200 | 17511156 | 55 |
| 234 | Beautiful Headhuntress | Monster | Warrior | 4 | 1600 | 800 | 16899564 | 120 |
| 235 | Wodan the Resident of the Forest | Monster | Warrior | 3 | 900 | 1200 | 42883273 | 999,999 |
| 236 | Guardian of the Labyrinth | Monster | Warrior | 4 | 1000 | 1200 | 89272878 | 70 |
| 239 | Vishwar Randi | Monster | Warrior | 3 | 900 | 700 | 78556320 | 35 |
| 250 | Hyo | Monster | Warrior | 3 | 800 | 1200 | 38982356 | 55 |
| 256 | Dimensional Warrior | Monster | Warrior | 4 | 1200 | 1000 | 37043180 | 70 |
| 262 | The Little Swordsman of Aile | Monster | Warrior | 3 | 800 | 1300 | 25109950 | 60 |
| 266 | Princess of Tsurugi | Monster | Warrior | 3 | 900 | 700 | 51371017 | 35 |
| 267 | Unknown Warrior of Fiend | Monster | Warrior | 3 | 1000 | 500 | 97360116 | 30 |
| 280 | Protector of the Throne | Monster | Warrior | 4 | 800 | 1500 | 10071456 | 80 |
| 290 | Moon Envoy | Monster | Warrior | 4 | 1100 | 1000 | 45909477 | 60 |
| 293 | Masaki the Legendary Swordsman | Monster | Warrior | 4 | 1100 | 1100 | 44287299 | 70 |
| 294 | Dragoness the Wicked Knight | Monster | Warrior | 3 | 1200 | 900 | 70681994 | 60 |
| 299 | Sonic Maid | Monster | Warrior | 3 | 1200 | 900 | 38942059 | 999,999 |
| 352 | Kanan the Swordmistress | Monster | Warrior | 4 | 1400 | 1400 | 12829151 | 160 |
| 354 | Stuffed Animal | Monster | Warrior | 3 | 1200 | 900 | 71068263 | 60 |
| 362 | Millennium Shield | Monster | Warrior | 5 | 0 | 3000 | 32012841 | 200 |
| 364 | Black Luster Soldier | Monster | Warrior | 8 | 3000 | 2500 | – | – |
| 369 | Wall Shadow | Monster | Warrior | 7 | 1600 | 3000 | 63162310 | 999,999 |
| 374 | Gate Guardian | Monster | Warrior | 11 | 3750 | 3400 | – | – |
| 376 | Monster Tamer | Monster | Warrior | 5 | 1800 | 1600 | 97612389 | 320 |
| 378 | Swordstalker | Monster | Warrior | 6 | 2000 | 1600 | 50005633 | 400 |
| 389 | Giltia the D. Knight | Monster | Warrior | 5 | 1850 | 1500 | 51828629 | 290 |
| 399 | Swordsman from a Foreign Land | Monster | Warrior | 1 | 250 | 250 | 85255550 | 10 |
| 434 | Beautiful Beast Trainer | Monster | Warrior | 5 | 1750 | 1500 | 29616941 | 260 |
| 456 | Minomushi Warrior | Monster | Warrior | 4 | 1300 | 1200 | 46864967 | 100 |
| 469 | Armed Ninja | Monster | Warrior | 1 | 300 | 300 | 09076207 | 15 |
| 502 | D. Human | Monster | Warrior | 4 | 1300 | 1100 | 81057959 | 120 |
| 553 | Mushroom Man #2 | Monster | Warrior | 3 | 1250 | 800 | 93900406 | 55 |
| 554 | Lava Battleguard | Monster | Warrior | 5 | 1550 | 1800 | 20394040 | 999,999 |
| 559 | Oscillo Hero | Monster | Warrior | 3 | 1250 | 700 | 82065276 | 50 |
| 572 | Empress Judge | Monster | Warrior | 6 | 2100 | 1700 | 15237615 | 500 |
| 586 | Greenkappa | Monster | Warrior | 3 | 650 | 900 | 61831093 | 30 |
| 618 | Warrior of Tradition | Monster | Warrior | 6 | 1900 | 1700 | 56413937 | 400 |
| 621 | Succubus Knight | Monster | Warrior | 5 | 1650 | 1300 | 55291359 | 180 |
| 635 | Queen’s Double | Monster | Warrior | 1 | 350 | 300 | 05901497 | 15 |
| 641 | Invader of the Throne | Monster | Warrior | 5 | 1350 | 1700 | 03056267 | 200 |
| 649 | Hibikime | Monster | Warrior | 4 | 1450 | 1000 | 64501875 | 120 |
| 701 | Performance of Sword | Monster | Warrior | 6 | 1950 | 1850 | – | – |
| 702 | Hungry Burger | Monster | Warrior | 6 | 2000 | 1850 | – | – |
| 704 | Skull Guardian | Monster | Warrior | 7 | 2050 | 2500 | – | – |
| 716 | Garma Sword | Monster | Warrior | 7 | 2550 | 2150 | – | – |
| ID | Card | Card Type | Type | Level | ATK | DEF | Password | Star Chips |
|---|---|---|---|---|---|---|---|---|
| 002 | Mystical Elf | Monster | Spellcaster | 4 | 800 | 2000 | 15025844 | 160 |
| 016 | Time Wizard | Monster | Spellcaster | 2 | 500 | 400 | 71625222 | 999,999 |
| 017 | Right Leg of the Forbidden One | Monster | Spellcaster | 1 | 200 | 300 | 08124921 | 999,999 |
| 018 | Left Leg of the Forbidden One | Monster | Spellcaster | 1 | 200 | 300 | 44519536 | 999,999 |
| 019 | Right Arm of the Forbidden One | Monster | Spellcaster | 1 | 200 | 300 | 70903634 | 999,999 |
| 020 | Left Arm of the Forbidden One | Monster | Spellcaster | 1 | 200 | 300 | 07902349 | 999,999 |
| 021 | Exodia the Forbidden | Monster | Spellcaster | 3 | 1000 | 1000 | 33396948 | 999,999 |
| 034 | Saggi the Dark Clown | Monster | Spellcaster | 3 | 600 | 1500 | 66602787 | 60 |
| 035 | Dark Magician | Monster | Spellcaster | 7 | 2500 | 2100 | 46986414 | 999,999 |
| 042 | Illusionist Faceless Mage | Monster | Spellcaster | 5 | 1200 | 2200 | 28546905 | 320 |
| 044 | Rogue Doll | Monster | Spellcaster | 4 | 1600 | 1000 | 91939608 | 120 |
| 104 | Curtain of the Dark Ones | Monster | Spellcaster | 2 | 600 | 500 | 22026707 | 25 |
| 106 | Spirit of the Winds | Monster | Spellcaster | 5 | 1700 | 1400 | 54615781 | 230 |
| 114 | White Magical Hat | Monster | Spellcaster | 3 | 1000 | 700 | 15150365 | 40 |
| 115 | Kamion Wizard | Monster | Spellcaster | 4 | 1300 | 1100 | 41544074 | 120 |
| 128 | LaMoon | Monster | Spellcaster | 5 | 1200 | 1700 | 75850803 | 180 |
| 129 | Nemuriko | Monster | Spellcaster | 3 | 800 | 700 | 90963488 | 30 |
| 142 | Flame Manipulator | Monster | Spellcaster | 3 | 900 | 1000 | 34460851 | 50 |
| 143 | Necrolancer the Timelord | Monster | Spellcaster | 3 | 800 | 900 | 61454890 | 40 |
| 144 | Djinn the Watcher of the Wind | Monster | Spellcaster | 3 | 700 | 900 | 97843505 | 35 |
| 145 | The Bewitching Phantom Thief | Monster | Spellcaster | 2 | 700 | 700 | 24348204 | 30 |
| 174 | Hurricail | Monster | Spellcaster | 2 | 900 | 200 | 15042735 | 25 |
| 179 | Phantom Dewan | Monster | Spellcaster | 2 | 700 | 600 | 77603950 | 30 |
| 183 | Lucky Trinket | Monster | Spellcaster | 2 | 600 | 800 | 03985011 | 30 |
| 184 | Genin | Monster | Spellcaster | 3 | 600 | 900 | 49370026 | 30 |
| 190 | Akakieisu | Monster | Spellcaster | 3 | 1000 | 800 | 38035986 | 45 |
| 213 | Aqua Madoor | Monster | Spellcaster | 4 | 1200 | 2000 | 85639257 | 250 |
| 216 | Dryad | Monster | Spellcaster | 4 | 1200 | 1400 | 84916669 | 120 |
| 220 | Masked Sorcerer | Monster | Spellcaster | 4 | 900 | 1400 | 10189126 | 80 |
| 253 | Angelwitch | Monster | Spellcaster | 3 | 800 | 1000 | 37160778 | 45 |
| 259 | Ancient Sorcerer | Monster | Spellcaster | 4 | 1000 | 1300 | 36821538 | 80 |
| 268 | Sectarian of Secrets | Monster | Spellcaster | 2 | 700 | 500 | 15507080 | 25 |
| 284 | Tao the Chanter | Monster | Spellcaster | 3 | 1200 | 900 | 46247516 | 999,999 |
| 363 | Fairy’s Gift | Monster | Spellcaster | 4 | 1400 | 1000 | 68401546 | 120 |
| 372 | Kazejin | Monster | Spellcaster | 7 | 2400 | 2200 | 62340868 | 999,999 |
| 387 | Mystic Lamp | Monster | Spellcaster | 1 | 400 | 300 | 98049915 | 15 |
| 428 | Magician of Faith | Monster | Spellcaster | 1 | 300 | 400 | 31560081 | 999,999 |
| 430 | Water Magician | Monster | Spellcaster | 4 | 1400 | 1000 | 93343894 | 120 |
| 433 | Ancient Elf | Monster | Spellcaster | 4 | 1450 | 1200 | 93221206 | 120 |
| 486 | Boo Koo | Monster | Spellcaster | 2 | 650 | 500 | 68963107 | 25 |
| 493 | Maha Vailo | Monster | Spellcaster | 4 | 1550 | 1400 | 93013676 | 180 |
| 495 | Musician King | Monster | Spellcaster | 5 | 1750 | 1500 | 56907389 | 260 |
| 525 | Spirit of the Mountain | Monster | Spellcaster | 5 | 1300 | 1800 | 34690519 | 230 |
| 530 | Eldeen | Monster | Spellcaster | 3 | 950 | 1000 | 06367785 | 50 |
| 532 | Gemini Elf | Monster | Spellcaster | 4 | 1900 | 900 | 69140098 | 160 |
| 551 | Dark Elf | Monster | Spellcaster | 4 | 2000 | 800 | 21417692 | 160 |
| 574 | Witch of the Black Forest | Monster | Spellcaster | 4 | 1100 | 1200 | 78010363 | 80 |
| 578 | Leo Wizard | Monster | Spellcaster | 5 | 1350 | 1200 | 04392470 | 100 |
| 612 | Lady of Faith | Monster | Spellcaster | 3 | 1100 | 800 | 17358176 | 50 |
| 619 | Rock Spirit | Monster | Spellcaster | 5 | 1650 | 1900 | 82818645 | 350 |
| 622 | Ill Witch | Monster | Spellcaster | 5 | 1600 | 1500 | 81686058 | 230 |
| 628 | Witch’s Apprentice | Monster | Spellcaster | 2 | 550 | 500 | 80741828 | 999,999 |
| 631 | Maiden of the Moonlight | Monster | Spellcaster | 4 | 1500 | 1300 | 79629370 | 160 |
| 707 | Skull Knight | Monster | Spellcaster | 7 | 2650 | 2250 | 02504891 | 999,999 |
| 708 | Cosmo Queen | Monster | Spellcaster | 8 | 2900 | 2450 | – | – |
| 720 | Mask of Shine & Dark | Monster | Spellcaster | 6 | 2000 | 1800 | – | – |
| 722 | Magician of Black Chaos | Monster | Spellcaster | 8 | 2800 | 2600 | – | – |
| ID | Card | Card Type | Type | Level | ATK | DEF | Password | Star Chips |
|---|---|---|---|---|---|---|---|---|
| 005 | Ryu-kishin | Monster | Fiend | 3 | 1000 | 500 | 15303296 | 30 |
| 006 | Feral Imp | Monster | Fiend | 4 | 1300 | 1400 | 41392891 | 140 |
| 022 | Summoned Skull | Monster | Fiend | 6 | 2500 | 1200 | 70781052 | 999,999 |
| 025 | Horn Imp | Monster | Fiend | 4 | 1300 | 1000 | 69669405 | 80 |
| 048 | Sangan | Monster | Fiend | 3 | 1000 | 600 | 26202165 | 35 |
| 058 | Kuriboh | Monster | Fiend | 1 | 300 | 200 | 40640057 | 10 |
| 083 | Castle of Dark Illusions | Monster | Fiend | 4 | 920 | 1930 | 00062121 | 160 |
| 084 | Reaper of the Cards | Monster | Fiend | 5 | 1380 | 1930 | 33066139 | 290 |
| 085 | King of Yamimakai | Monster | Fiend | 5 | 2000 | 1530 | 69455834 | 350 |
| 086 | Barox | Monster | Fiend | 5 | 1380 | 1530 | 06840573 | 180 |
| 087 | Dark Chimera | Monster | Fiend | 5 | 1610 | 1460 | 32344688 | 200 |
| 088 | Metal Guardian | Monster | Fiend | 5 | 1150 | 2150 | 68339286 | 290 |
| 095 | Crass Clown | Monster | Fiend | 4 | 1350 | 1400 | 93889755 | 140 |
| 102 | Mask of Darkness | Monster | Fiend | 2 | 900 | 400 | 28933734 | 30 |
| 103 | Job-Change Mirror | Monster | Fiend | 3 | 800 | 1300 | 55337339 | 999,999 |
| 112 | That Which Feeds on Life | Monster | Fiend | 4 | 1200 | 1000 | 52367652 | 70 |
| 119 | Trial of Nightmares | Monster | Fiend | 4 | 1300 | 900 | 77827521 | 70 |
| 136 | Witty Phantom | Monster | Fiend | 4 | 1400 | 1300 | 36304921 | 140 |
| 137 | Mystery Hand | Monster | Fiend | 2 | 500 | 500 | 62793020 | 20 |
| 148 | The Shadow Who Controls the Dark | Monster | Fiend | 3 | 800 | 700 | 63125616 | 30 |
| 149 | Lord of the Lamp | Monster | Fiend | 4 | 1400 | 1200 | 99510761 | 120 |
| 162 | Tainted Wisdom | Monster | Fiend | 3 | 1250 | 800 | 28725004 | 55 |
| 164 | Lord of Zemia | Monster | Fiend | 4 | 1300 | 1000 | 81618817 | 80 |
| 169 | Dark King of the Abyss | Monster | Fiend | 3 | 1200 | 800 | 53375573 | 55 |
| 171 | Big Eye | Monster | Fiend | 4 | 1200 | 1000 | 16768387 | 70 |
| 173 | Dark Prisoner | Monster | Fiend | 3 | 600 | 1000 | 89558090 | 35 |
| 175 | Ancient Brain | Monster | Fiend | 3 | 1000 | 700 | 42431843 | 40 |
| 178 | Claw Reacher | Monster | Fiend | 3 | 1000 | 800 | 41218256 | 45 |
| 181 | Dark Shade | Monster | Fiend | 3 | 1000 | 1000 | 40196604 | 55 |
| 194 | Terra the Terrible | Monster | Fiend | 4 | 1200 | 1300 | 63308047 | 100 |
| 204 | Mabarrel | Monster | Fiend | 5 | 1700 | 1400 | 98795934 | 230 |
| 222 | Midnight Fiend | Monster | Fiend | 2 | 800 | 600 | 83678433 | 30 |
| 232 | Madjinn Gunn | Monster | Fiend | 2 | 600 | 800 | 43905751 | 30 |
| 233 | Dark Titan of Terror | Monster | Fiend | 4 | 1300 | 1100 | 89494469 | 120 |
| 240 | The Drdek | Monster | Fiend | 3 | 700 | 800 | 08944575 | 30 |
| 242 | Candle of Fate | Monster | Fiend | 2 | 600 | 600 | 47695416 | 25 |
| 245 | Meda Bat | Monster | Fiend | 2 | 800 | 400 | 76211194 | 25 |
| 254 | Embryonic Beast | Monster | Fiend | 2 | 500 | 750 | 64154377 | 25 |
| 261 | Wicked Mirror | Monster | Fiend | 2 | 700 | 600 | 15150371 | 30 |
| 269 | Versago the Destroyer | Monster | Fiend | 3 | 1100 | 900 | 50259460 | 55 |
| 271 | Megirus Light | Monster | Fiend | 3 | 900 | 600 | 23032273 | 30 |
| 277 | Gorgon Egg | Monster | Fiend | 3 | 300 | 1300 | 11793047 | 35 |
| 279 | King Fog | Monster | Fiend | 3 | 1000 | 900 | 84686841 | 50 |
| 281 | Mystic Clown | Monster | Fiend | 4 | 1500 | 1000 | 47060154 | 100 |
| 288 | Dark Artist | Monster | Fiend | 3 | 600 | 1400 | 72520073 | 999,999 |
| 295 | Bio Plant | Monster | Fiend | 3 | 600 | 1300 | 07670542 | 50 |
| 360 | Zera The Mant | Monster | Fiend | 8 | 2800 | 2300 | – | – |
| 365 | Fiend’s Mirror | Monster | Fiend | 6 | 2100 | 1800 | – | – |
| 377 | Ryu-kishin Powered | Monster | Fiend | 4 | 1600 | 1200 | 24611934 | 160 |
| 379 | La Jinn the Mystical Genie | Monster | Fiend | 4 | 1800 | 1000 | 97590747 | 16 |
| ID | Card | Card Type | Type | Level | ATK | DEF | Password | Star Chips |
|---|---|---|---|---|---|---|---|---|
| 009 | Shadow Specter | Monster | Zombie | 1 | 500 | 200 | 40575313 | 15 |
| 024 | Skull Servant | Monster | Zombie | 1 | 300 | 200 | 32274490 | 10 |
| 030 | Zombie Warrior | Monster | Zombie | 3 | 1200 | 900 | 31339260 | 60 |
| 036 | The Snake Hair | Monster | Zombie | 4 | 1500 | 1200 | 29491031 | 140 |
| 096 | Armored Zombie | Monster | Zombie | 3 | 1500 | 0 | 20277860 | 260 |
| 097 | Dragon Zombie | Monster | Zombie | 3 | 1600 | 0 | 66672569 | 200 |
| 098 | Clown Zombie | Monster | Zombie | 2 | 1350 | 0 | 92667214 | 140 |
| 099 | Pumpking the King of Ghosts | Monster | Zombie | 6 | 1800 | 2000 | 29155212 | 500 |
| 108 | Graveyard and the Hand of Invitation | Monster | Zombie | 3 | 700 | 900 | 27094595 | 35 |
| 132 | The 13th Grave | Monster | Zombie | 3 | 1200 | 900 | 00032864 | 60 |
| 135 | Fiend’s Hand | Monster | Zombie | 2 | 600 | 600 | 52800428 | 25 |
| 139 | Blue-eyed Silver Zombie | Monster | Zombie | 3 | 900 | 700 | 35282433 | 35 |
| 146 | Temple of Skulls | Monster | Zombie | 4 | 900 | 1300 | 00732302 | 70 |
| 153 | Dokuroizo the Grim Reaper | Monster | Zombie | 3 | 900 | 1200 | 25882881 | 60 |
| 154 | Fire Reaper | Monster | Zombie | 2 | 700 | 500 | 53581214 | 25 |
| 197 | Mech Mole Zombie | Monster | Zombie | 2 | 500 | 400 | 63545455 | 20 |
| 203 | Phantom Ghost | Monster | Zombie | 2 | 600 | 800 | 61201220 | 30 |
| 215 | Flame Ghost | Monster | Zombie | 3 | 1000 | 800 | 58528964 | 45 |
| 228 | Wood Remains | Monster | Zombie | 3 | 1000 | 900 | 17733394 | 50 |
| 241 | Dark Assailant | Monster | Zombie | 4 | 1200 | 1200 | 41949033 | 120 |
| 351 | Yaranzo | Monster | Zombie | 4 | 1300 | 1500 | 71280811 | 160 |
| 359 | Three-legged Zombies | Monster | Zombie | 3 | 1100 | 800 | 33734439 | 50 |
| 368 | Shadow Ghoul | Monster | Zombie | 5 | 1600 | 1300 | 30778711 | 180 |
| 470 | Magical Ghost | Monster | Zombie | 4 | 1300 | 1400 | 46474915 | 140 |
| 539 | Corroding Shark | Monster | Zombie | 3 | 1100 | 700 | 34290067 | 45 |
| 545 | Skelgon | Monster | Zombie | 6 | 1700 | 1900 | 32355828 | 999,999 |
| 548 | Bone Mouse | Monster | Zombie | 1 | 400 | 300 | 21239280 | 15 |
| 556 | The Wandering Doomed | Monster | Zombie | 2 | 800 | 600 | 93788854 | 30 |
| 564 | Great Mammoth of Goldfine | Monster | Zombie | 6 | 2200 | 1800 | 54622031 | 800 |
| 596 | Ghoul with an Appetite | Monster | Zombie | 4 | 1600 | 1200 | 95265975 | 160 |
| 719 | Dokurorider | Monster | Zombie | 6 | 1900 | 1850 | – | – |
| ID | Card | Card Type | Type | Level | ATK | DEF | Password | Star Chips |
|---|---|---|---|---|---|---|---|---|
| 070 | Fiend Kraken | Monster | Aqua | 4 | 1200 | 1400 | 77456781 | 120 |
| 071 | Jellyfish | Monster | Aqua | 4 | 1200 | 1500 | 14851496 | 140 |
| 089 | Catapult Turtle | Monster | Aqua | 5 | 1000 | 2000 | 95727991 | 200 |
| 131 | Octoberser | Monster | Aqua | 5 | 1600 | 1400 | 74637266 | 200 |
| 140 | Toad Master | Monster | Aqua | 3 | 1000 | 1000 | 62671448 | 55 |
| 150 | Akihiron | Monster | Aqua | 5 | 1700 | 1400 | 36904469 | 230 |
| 152 | The Melting Red Shadow | Monster | Aqua | 2 | 500 | 700 | 98898173 | 25 |
| 177 | Monsturtle | Monster | Aqua | 3 | 800 | 1000 | 15820147 | 45 |
| 193 | Turtle Tiger | Monster | Aqua | 4 | 1000 | 1500 | 37313348 | 100 |
| 196 | Arma Knight | Monster | Aqua | 4 | 1000 | 1200 | 36151751 | 70 |
| 199 | Penguin Knight | Monster | Aqua | 3 | 900 | 800 | 36039163 | 40 |
| 205 | Dorover | Monster | Aqua | 3 | 900 | 800 | 24194033 | 40 |
| 206 | Twin Long Rods #1 | Monster | Aqua | 3 | 900 | 700 | 60589682 | 35 |
| 223 | Roaring Ocean Snake | Monster | Aqua | 6 | 2100 | 1800 | 19066538 | 550 |
| 227 | Hitodenchak | Monster | Aqua | 2 | 600 | 700 | 46718686 | 30 |
| 243 | Water Element | Monster | Aqua | 3 | 900 | 700 | 03732747 | 35 |
| 249 | Water Omotics | Monster | Aqua | 4 | 1400 | 1200 | 02483611 | 120 |
| 258 | Beastking of the Swamps | Monster | Aqua | 4 | 1000 | 1100 | 99426834 | 60 |
| 265 | The Furious Sea King | Monster | Aqua | 3 | 800 | 700 | 18710707 | 30 |
| 270 | Wetha | Monster | Aqua | 3 | 1000 | 900 | 96643568 | 50 |
| 289 | Change Slime | Monster | Aqua | 1 | 400 | 300 | 18914778 | 15 |
